Dumbwaiter non-examination
About the page
최고관리자 0 Comments 11 Views 24-09-19 12:34 덤웨이터text
When selecting a dumbwaiter, you should confirm the following two points for safety and longevity:
- Whether it is an inverter-equipped product.
- Whether it is a counter-weighted product.
Ensure both features are included in your choice.

Product Information:
Dumbwaiters with dimensions of 700 mm (width) x 700 mm (depth) x 600 mm (height) or less are exempt from elevator inspections.


1. Our company utilizes inverter technology. 2. The purpose of using inverter technology: 1) Reduction in electricity costs. 2) Prevention of item displacement caused by shaking during the car's start and stop. 3. We are the first to apply a communication method with a microcontroller in dumbwaiters, which reduces wiring, minimizes malfunctions, and lowers costs. 4. Once installed, a dumbwaiter is a long-lasting machine. * Our goal at Hanlim Corporation is to supply safe and convenient dumbwaiters. |
1. Product specifications
MODEL | HL-06 | HL-07 |
Used Power | 단상 220V | 단상 220V |
Power consumption | 0.4 kW | 0.4 kW |
the speed of operation | 20M/MIN | 20M/MIN |
Driving method | Elevate (balance method) | Elevate (balance method) |
Control method | Microcomputer & Inverter & Communication Control Method | Microcomputer & Inverter & Communication Control Method |
a stop device | Decelerate to communication control and stop precisely | Decelerate to communication control and stop precisely |
a safety device | 1. Temporary item jamming: Stop box if it does not arrive within the arrival time of the target floor (motor protection) 2. Car operation indication 3. Automatic stop function in case of overload | 1. Temporary item jamming: Stop box if it does not arrive within the arrival time of the target floor (motor protection) 2. Car operation indication 3. Automatic stop function in case of overload |
A/S | 1. Manual operation in case of a jam failure to return to failure 2. The ability to return to the top or bottom with a stone table and a stone table manually | 1. Manual operation in case of a jam failure to return to failure 2. The ability to return to the top or bottom with a stone table and a stone table manually |
quality of the material | STS 304 Genuine product used (domestic product) | STS 304 Genuine product used (domestic product) |
2. 제품규격
MODEL | HL-06 | HL-07 |
Entrance SIZE | 600 X600 | 700 X 600 |
Car SIZE | 600 X 600 X 600 | 700 X 700 X 600 |
steel frame SIZE | 950 X 850 | 1050 X 950 |
bottom perforation | 1050 X 950 | 1150 X 1050 |
the top floor | 2500 mm or more from the finish line | 2500 mm or more from the finish line |
Maximum floor space | 8th floor (the above case is discussed separately) | 8th floor (the above case is discussed separately) |
Installation and construction | Acquisition completed after installation within 7 days after contract | Acquisition completed after installation within 7 days after contract |
3. 각 Part 사진

